Wheelchair Accessible Vehicles
Wheelchair Accessible Vehicles (WAVs)
Group | Example Vehicles | Passengers (Up To) | Wheelchair Positions (Up To) |
---|---|---|---|
WAV1M Manual (Sml Wav) | Peugeot Partner | 3 | 1 |
WAV1A Automatic (Sml Wav) | Citroen Berlingo | 3 | 1 |
WAV2M Manual (Med Wav) | Citreon Dispatch | 5 | 1 |
WAV2A Automatic (Med Wav) | VW Caddy Maxi | 5 | 1 |
WAV3M Manual (Lrg Wav) | Vauxhall Vivaro | 7 | 2 |
WAV3A Automatic (Lrg Wav) | VW Transporter | 6 | 2 |
WAV4M Manual (X Lrg Wav) | Renault Master | 7 | 2 |
WAV4A Automatic (X Lrg Wav) | Peugeot Boxer | 7 | 2 |
WAV4TF (Transfer Wav) | Mercedes Sprinter | 4 | 1 |
WAV9 (Minibus Wav) | Vauxhall Movano | 9 | 4 |
WAV16 (Minibus Wav) | VW Crafter | 16 | 4 |
*Subject to availability. Delivery & Collection charges apply. Rates are subject to VAT unless user is registered disabled therefore exempt from VAT.
**Wheelchair dimensions may be required.
Customisation – Our full range of WAVs are also available with adaptations if required. Vehicles include one and two wheelchair positions as well as vehicles you can transfer directly from your wheelchair to the driver’s seat.